Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Icahn Associates Corporation | 11,022,604 | 15.38 | -- | 8/19/24 |
BlackRock Institutional Trust Company, N.A. | 7,963,915 | 11.11 | 17,473 | 6/30/24 |
The Vanguard Group, Inc. | 7,111,307 | 9.92 | -30,455 | 6/30/24 |
Corvex Management LP | 4,769,098 | 6.65 | -- | 6/30/24 |
Fidelity Management & Research Company LLC | 4,217,425 | 5.88 | 1,398,101 | 6/30/24 |
State Street Global Advisors (US) | 2,234,624 | 3.12 | 3,487 | 6/30/24 |
Gabelli Funds, LLC | 2,013,677 | 2.81 | -133,020 | 6/30/24 |
Fuller & Thaler Asset Management Inc. | 1,535,422 | 2.14 | -336,603 | 6/30/24 |
Maverick Capital, Ltd. | 1,489,156 | 2.08 | -170,933 | 6/30/24 |
Geode Capital Management, L.L.C. | 1,430,833 | 2.00 | 47,436 | 6/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 2,132,231 | 2.98 | -5,363 | 7/31/24 |
iShares Core S&P Mid-Cap ETF | 1,903,760 | 2.66 | 17,560 | 8/31/24 |
Vanguard Small-Cap Index Fund | 1,717,229 | 2.40 | 6,653 | 7/31/24 |
iShares Russell 2000 ETF | 1,625,741 | 2.27 | -26,312 | 8/31/24 |
Undiscovered Managers Behavioral Value Fund | 1,302,053 | 1.82 | -- | 7/31/24 |
Vanguard Small-Cap Value Index Fund | 1,155,067 | 1.61 | 3,869 | 7/31/24 |
iShares Select Dividend ETF | 1,153,360 | 1.61 | 6,155 | 8/31/24 |
Vanguard Extended Market Index Fund | 917,254 | 1.28 | 5,987 | 7/31/24 |
Gabelli Utilities Fund | 770,000 | 1.07 | -43,000 | 6/30/24 |
Fidelity Series Small Cap Opportunities Fund | 736,160 | 1.03 | 3,100 | 6/30/24 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv