Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 8,887,478 12.28 225,659 12/31/25
The Vanguard Group, Inc. 6,926,325 9.57 -43,078 12/31/25
Fidelity Management & Research Company LLC 5,311,314 7.34 863,367 12/31/25
Corvex Management LP 5,030,556 6.95 -- 12/31/25
Icahn Capital LP 3,600,000 4.97 -2,432,604 1/29/26
State Street Investment Management (US) 2,340,214 3.23 -29,798 12/31/25
Maverick Capital, Ltd. 2,048,053 2.83 94,535 12/31/25
Gabelli Funds, LLC 1,833,573 2.53 -262 12/31/25
Adage Capital Management, L.P. 1,648,496 2.28 228,496 12/31/25
Geode Capital Management, L.L.C. 1,602,100 2.21 9,515 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 2,168,694 3.00 129,089 3/31/26
iShares Core S&P Mid-Cap ETF 2,127,040 2.94 50,716 3/31/26
iShares Russell 2000 ETF 1,672,478 2.31 94,142 3/31/26
Vanguard Small-Cap Index Fund 1,579,254 2.18 107,068 3/31/26
iShares Select Dividend ETF 1,253,366 1.73 -60,616 3/31/26
Vanguard Small-Cap Value Index Fund 1,004,949 1.39 59,848 3/31/26
Statens Pensjonsfond Utland 836,108 1.16 -15,326 12/31/25
Fidelity Small Cap Value Fund 812,673 1.12 -- 2/28/26
Vanguard Extended Market Index Fund 718,005 0.99 17,919 3/31/26
Fidelity VIP Mid Cap Portfolio 701,400 0.97 138,800 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG