Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 8,967,600 | 12.39 | 80,122 | 3/31/26 |
| Fidelity Management & Research Company LLC | 4,645,831 | 6.42 | -665,483 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 3,855,767 | 5.33 | 3,855,767 | 3/31/26 |
| Corvex Management LP | 3,618,161 | 5.00 | -700,000 | 5/6/26 |
| Vanguard Capital Management, LLC | 3,008,299 | 4.16 | 3,008,299 | 3/31/26 |
| State Street Investment Management (US) | 2,421,535 | 3.35 | 81,321 | 3/31/26 |
| Maverick Capital, Ltd. | 2,126,927 | 2.94 | 78,874 | 3/31/26 |
| Gabelli Funds, LLC | 1,748,907 | 2.42 | -84,666 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,708,006 | 2.36 | 105,906 | 3/31/26 |
| Adage Capital Management, L.P. | 1,475,000 | 2.04 | -173,496 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 2,171,076 | 3.00 | 44,036 | 4/30/26 |
| Vanguard Total Stock Market Index Fund | 2,168,694 | 3.00 | 129,089 | 3/31/26 |
| iShares Russell 2000 ETF | 1,614,213 | 2.23 | -58,265 | 4/30/26 |
| Vanguard Small-Cap Index Fund | 1,579,254 | 2.18 | 107,068 | 3/31/26 |
| iShares Select Dividend ETF | 1,254,814 | 1.73 | 1,448 | 4/30/26 |
| Vanguard Small-Cap Value Index Fund | 1,004,949 | 1.39 | 59,848 | 3/31/26 |
| Statens Pensjonsfond Utland | 836,108 | 1.16 | -15,326 | 12/31/25 |
| Fidelity Small Cap Value Fund | 812,673 | 1.12 | -- | 2/28/26 |
| Vanguard Extended Market Index Fund | 718,005 | 0.99 | 17,919 | 3/31/26 |
| Fidelity VIP Mid Cap Portfolio | 701,400 | 0.97 | 138,800 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG